Tween 80
Grade
Biotechnology Grade
Storage
Store at RT
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN |
| Golden-yellow viscous liquid | Not Applicable | Not Applicable | 9005-65-6 |
| Assay | Specifications |
| Identification | Pass |
| Hydroxyl value | 65-80 mgKOH/g |
| Heavy metals | ≤10ppm |
| Moisture (KF) | ≤3.0% |
| Acid Value | ≤2 mgKOH/g |
| Saponification Value | 45-55 mgKOH/g |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0924-1L | Tween 80 | 500ml x 2 bottles |

