Sodium Phosphate, Dibasic, Anhydrous
Grade
ACS Grade
Storage
Store at RT
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN |
| White to off-white powder | NaH2PO4 | 141.96 | 7558-79-4 |
| Assay | Specifications |
| Purity | ≥99.0 % |
| pH of a 5% solution | 8.7 – 9.3 |
| Insoluble matter | ≤0.01% |
| Loss on drying | ≤0.2% |
| Heavy metals (as Pb) | ≤0.001% |
| Chloride | ≤0.002% |
| Sulfate | ≤0.005% |
| Iron | ≤0.002% |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0916 - 500g | Sodium Phosphate, Dibasic, Anhydrous | 500g |

