SDS (Sodium Dodecyl Sulfate)
Grade
High Purity Grade
Storage
Store at RT
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN |
| White powder | C12H25NaO4S | 288.38 | 151-21-3 |
| Assay | Specifications |
| Fraction content (GC) | ≥99.5% |
| Active matter (dried basis) | ≥90% |
| Petroleum ether soluble matter | ≤2.5% |
| Absorbance | 230nm: ≤0.40 |
| 260nm: ≤0.10 | |
| 260nm: ≤0.10 | |
| 410nm: ≤0.01 | |
| Sodium chloride | ≤5.5% |
| Sodium sulfate | ≤5.5% |
| Fe | ≤1ppm |
| Phosphate | ≤1ppm |
| Pb | ≤2ppm |
| N | ≤5ppm |
| As | ≤0.1ppm |
| Loss on drying | ≤3.0% |
| pH | 6.0-7.5 |
Ordering Information
| Catalog No | Description | Pack Size |
| PR0611 – 100g | SDS (Sodium Dodecyl Sulfate) | 100g |
| PR0611 – 250g | SDS (Sodium Dodecyl Sulfate) | 250g |
| PR0611 – 500g | SDS (Sodium Dodecyl Sulfate) | 500g |
| PR0611 – 1kg | SDS (Sodium Dodecyl Sulfate) | 1kg |




