Proteinase K
Description
Proteinase K is a recombinant enzyme that expressed in Pichia pastoris which is originally isolated from the mold Tritirachium album. It is highly active, subtilisin-related serine endopeptidases that does not exhibit any pronounced cleavage specificity. Thus, Proteinase K is treated as a universal tool for nucleic acid template preparation.
Specification of Proteinase K (Lyophilized Form)
| Assay | Result |
| Activity (37°C, with hemoglobin) | 43U/mgP |
| Activity (25°C, with chromozyme) | 2.8U/mgL |
| Specific activity (25°C, with chromozyme) | 3.24U/mgP |
| Optimum pH | 6.5 and 9.5 |
| pH range | 4.0 – 12.5 |
| Endonuclease up to 200mcg w.MWM III-DNA | Not detectable |
| DNase up to 200mcg enzyme with pBR322-DNA | Not detectable |
| RNase up to 40mcg enzyme with MS 2-RNA | Not detectable |
| DNA (threshold) | 5pg/mg |
| Bioburden | <13 CFU/g |
Specification of Proteinase K (Solution Form)
| Assay | Result |
| Protein (biuret) | 20 mg/ml |
| Activity (37°C, with hemoglobin) | 862 U/ml |
| Specific activity (37°C, with hemoglobin) | 48 U/mg |
| Activity (25°C, with chromozyme) | 68 U/ml |
| Specific activity (25°C, with chromozyme) | 3.76 U/mg |
| Optimum pH | 6.5 and 9.5 |
| pH range | 4.0 – 12.5 |
| Endonuclease up to 200mcg w.MWM III-DNA | Not detectable |
| DNase up to 200mcg enzyme with pBR322-DNA | Not detectable |
| RNase up to 40mcg enzyme with MS 2-RNA | Not detectable |
| DNA (threshold) | 0 pg/mg |
| Bioburden | <1 CFU/ml |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0712-100mg | Proteinase K | 100mg |
| PC0712-1g | Proteinase K | 1g |
| PC0712-1ml | Proteinase K | 1ml |



