Glycine
Grade
Biochemical Grade
Storage
Store at RT
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN |
| White crystalline powder | C2H5NO2 | 75.07 | 56-40-6 |
| Assay | Specifications |
| Purity | 98.5 – 101.5% |
| Identification | Complies |
| Melting Point | 240°C |
| State of solution | Clear and colorless |
| Transmittance /td> | ≥98.0% |
| pH | 5.9 – 6.4 |
| Heavy metals | ≤10ppm |
| Irons | ≤10ppm |
| Arsenic | ≤1ppm |
| Loss on drying | ≤0.2% |
| Residue on ignition | ≤0.1% |
| Pyrogen | Nonpyrogenic |
Ordering Information
| Catalog No | Description | Pack Size |
| PR0608 - 500g | Glycine | 500g |
| PR0608 - 1kg | Glycine | 1kg |

