Ficoll 400
Grade
Ultra Pure Grade
Storage
Store at RT
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN |
| White to off-white powder | N/A | 350,000 – 500,000 | 26873-85-8 |
| Assay | Specifications |
| Identity | Positive |
| Special optical rotation (a) D20 | 53 – 59 |
| Intrinsic viscosity (20°C) | 14-20 |
| Molecular weight | Ca.400000 |
| Loss on drying (%) | ≤2% |
| Purity | ≥99% |
| pH (10% w/v aqueous solution) | 5.5 – 8.5 |
| Sulphated ash | ≤0.3% |
| Endotoxin (EU/mg) | ≤0.05 |
| Content of chloride (ppm) | ≤500ppm |
| Sterilization test | corresponding |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0920-100g | Ficoll 400 | 100g |

