Bovine Serum Albumin (BSA)
Grade
Biotechnology Grade
Storage
Store at 2-8°C
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN | Source |
| Off-white to beige lyophilized powder | Not Applicable | Not Applicable | 9048-46-8 | Bovine Serum Fraction V |
| Test Items | Specifications |
| Purity | ≥98% |
| pH (5% water) @ 25°C | 6.5 – 7.5 |
| Loss on Drying | ≤5.0% |
| Iron | ≤0.0005% |
| Heavy Metals (as Pb) | ≤0.001% |
| DNase | None |
| RNase | None |
| Protease | None |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0903-25G | Bovine Serum Albumin (BSA) | 25G |

