Acrylamide
Grade
Ultra Pure Grade
Storage
Store at RT
Specification
| Appearance | Mol. Formula | Mol. Weight | CAS RN |
| White crystalline powder | C3H5NO | 71.08 | 79-06-1 |
| Assay | Specifications | Results |
| Purity | ≥99.0% | Pass |
| Melting Point | 84-86°C | Pass |
| Conductivity (40%, in water) | <3.5µmhos | Pass |
| pH (10% 0.1M NaCl at 25°C) | 5.5 – 6.5 | Pass |
| Solubility (35% in water) | Clear and colorless | Pass |
| DNase, RNase, Protease | None | Pass |
Maximum Limits of Impurity
| Iron (Fe) | <0.0001% | Pass |
| Lead (Pb) | <0.0001% | Pass |
| Magnesium (Mg) | <0.0001% | Pass |
| Acrylic acid | <0.001% | Pass |
Ordering Information
| Catalog No | Description | Pack Size |
| PR0603 – 500g | Acrylamide | 500g |
| PR0603 – 1kg | Acrylamide | 1kg |


